6. | 7. | 13. | 14. | 20. | 21. | 27. | 28. | |
---|---|---|---|---|---|---|---|---|
Freitag | Samstag | Freitag | Samstag | Freitag | Samstag | Freitag | Samstag | |
ü30 | TN | Party | TN | |||||
Angela | - U - | - U - | x | x B3 | ||||
Sabine | - U - | - U - | - U - | - U - | - U - | - U - | x B | |
Sandra | x | x B | x B | |||||
Nicole | x | |||||||
Natasa | x B | ---- | x | |||||
Steffi | x B2 | x | x B | ---- | x B | |||
Eva | x B | x | x B | x B | x | |||
Nadine | ---- | ---- | x | |||||
Bea | x B.aussen | ---- | x | ---- | ||||
Julie | x | |||||||
Verena | x | |||||||
SCHANK | ||||||||
Gregor | x | x | ||||||
Ignaz | ||||||||
Willi | x | x | ||||||
Lucas | x | x | ||||||
Lugge | x | x | ||||||
Tom | x | x | ||||||
KASSE | ||||||||
Raffaela | x | x | x | - U - | x | |||
Manuela | x | x | x | |||||
Bettina | x | |||||||
BAR 2 | ||||||||
Garderobe | ||||||||
Tür | ||||||||
Christian | ||||||||
Tony |